Twin Maple Shorthorns
| Herd Sire | Cows | Tour the Farm | Sale Barn | Links | Test Results | Steers | Heifers | |
| Research |
| Maritime Beef Value Discovery Project 2006/2007 |
The Maritime Beef Test Society in conjunction with the Federal Experimental Farm at Nappan, Nova Scotia began a beef steer evaluation project in the fall of 2006. Producers were able to consign 5 steers sired by the same bull and retain ownership until the steers were ready for market. Finished steers were processed at the new plant on Prince Edward Island and producers are to receive valuable data on carcass quality, grading information, cutability, and profitability of their steers. Steers were delivered to the Experimental Farm and started test on October 31st., 2006. Initial feed consisted of a backgrounding ration of 60% barley and 40% grass sileage adjusted to a dry matter basis and a finishing ration consisting of 40% Potato Waste, 40% Barley, and 20% grass sileage adjusted to a dry matter basis.. |
![]() |
FLASH: All Twin Maple Steers shipped!
(they were among the first to go)
Results:
| Steer ID | Dressed Weight | Grade | Lean Meat Yield | Age to Market |
| 9S | 675 lbs. | AAA | 60% | 16 months |
| 11S | 771 lbs. | AAA | 56% | 16 months |
| 14S | 786 lbs. | AAA | 57% | 16 months |
| 17S | 740 lbs. | AAA | 58% | 15 months |
| 26S | 810 lbs. | AAA | 57% | 15 months |
Final Results of Maritime Beef Value Discovery Project:
| Final Results |
| Maritime Beef Value Discovery Project 2006/2007 |
| Twin Maple Steers |
Averages | ||||||||||
| Number of head | 5 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 4 | |
| Breed Type | AngusX | Hereford/ Shorthorn |
Salers | Hereford | Shorthorn | Angus | Hereford | SimmentalX | Angus | SimmentalX | |
| Feedlot Data | |||||||||||
| Initial wt, lb | 833 | 711 | 673 | 711 | 708 | 711 | 604 | 685 | 696 | 577 | 691 |
| Final wt, lb | 1471 | 1474 | 1452 | 1498 | 1414 | 1458 | 1393 | 1418 | 1452 | 1423 | 1445 |
| Days on feed | 190 | 216 | 259 | 240 | 220 | 273 | 259 | 261 | 266 | 284 | 247 |
| ADG, lb | 3.3 | 3.3 | 2.9 | 3.3 | 3.2 | 3.0 | 3.0 | 2.8 | 2.8 | 2.9 | 3.0 |
| Feed/Gain ratio | 5.0 | 5.2 | 5.3 | 4.9 | 5.0 | 5.6 | 5.3 | 5.9 | 5.9 | 5.7 | 5.4 |
| Economic Data | |||||||||||
| Feed Cost, $/hd | 312 | 352 | 373 | 392 | 352 | 408 | 391 | 367 | 378 | 412 | 374 |
| Total Yardage, $/hd | 95 | 108 | 129 | 120 | 110 | 136 | 129 | 131 | 133 | 142 | 123 |
| Marketing cost/hd | 56 | 55 | 55 | 55 | 54 | 55 | 54 | 54 | 55 | 55 | 55 |
| Total cost, $/hd | 462 | 515 | 557 | 567 | 516 | 600 | 575 | 551 | 566 | 609 | 552 |
| Total gain cost $/lb | $0.77 | $0.74 | $0.75 | $0.72 | $0.73 | $0.86 | $0.73 | $0.75 | $0.75 | $0.74 | $0.75 |
| Average sale price, $/carcass | 1375 | 1285 | 1209 | 1205 | 1266 | 1155 | 1167 | 1122 | 1151 | 1132 | 1207 |
| Return to cow/calf, $/head | 913 | 770 | 651 | 638 | 750 | 555 | 592 | 570 | 585 | 523 | 655 |
| Feeder price, $/lb | 0.94 | 1.10 | 1.08 | 1.01 | 1.01 | 0.92 | 1.08 | 0.96 | 1.08 | 1.28 | 1.05 |
| Feeder value, $ | 782 | 781 | 728 | 718 | 714 | 657 | 654 | 655 | 752 | 741 | 718 |
| Net Return, $/head | $130 | ($11) | ($77) | ($80) | $36 | ($102) | ($62) | ($85) | ($167) | ($218) | ($63) |
| Average carcass price, $/lb | 1.72 | 1.64 | 1.53 | 1.54 | 1.67 | 1.46 | 1.52 | 1.49 | 1.47 | 1.44 | 1.55 |
| Breakeven carcass value, $/lb | 1.55 | 1.65 | 1.63 | 1.64 | 1.63 | 1.59 | 1.60 | 1.60 | 1.69 | 1.71 | 1.65 |
| Carcass Data | |||||||||||
| Dressing % | 57 | 56 | 57 | 55 | 56 | 57 | 58 | 56 | 57 | 51 | 56 |
| Carcass weight, lb | 801 | 785 | 789 | 781 | 756 | 792 | 769 | 753 | 781 | 789 | 780 |
| Lean Meat Yield % | 57 | 57 | 57 | 56 | 58 | 55 | 59 | 57 | 57 | 60 | 57 |
| % Prime | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 2 |
| % AAA | 40 | 0 | 80 | 33 | 100 | 75 | 66 | 60 | 80 | 75 | 61 |
| % AA | 60 | 75 | 20 | 66 | 0 | 25 | 0 | 40 | 0 | 25 | 31 |
| % A | 0 | 25 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 6 |
| % Yield Grade 1 >58% Lean Meat Yield |
40 | 25 | 40 | 34 | 20 | 25 | 33 | 20 | 20 | 75 | 33 |
| % Yield Grade 2 54-58% Lean Meat Yield |
40 | 75 | 60 | 33 | 80 | 25 | 67 | 80 | 80 | 25 | 57 |
| % Yield Grade 3 <54% Lean Meat Yield |
20 | 0 | 0 | 33 | 0 | 50 | 0 | 0 | 0 | 0 | 10 |
Carcass Cut on the Twin Maple Steers
(weight of each cut in pounds) - information on 17S
temporarily lost in system - hope to be recovered soon.
| Tattoo # of steer | 9S | 17S | 11S | 26S | 14S | ||||||||||
| MVD | MVD | MVD | MVD | MVD | |||||||||||
| Animal Number | 44165 | 10 | 47023 | 11 | 41166 | 12 | 47083 | 13 | 41164 | 14 | |||||
| Ship wt | 1313 | 1376 | 1463 | 1495 | 1437 | ||||||||||
| Dressing % | 54.1 | 56.6 | 55.5 | 57.0 | 57.6 | ||||||||||
| Hot Weight | 675 | 740 | 771 | 810 | 786 | ||||||||||
| Grade | AAA | AAA | AAA | AAA | AAA | ||||||||||
| Lean Meat Yield | 60 | 58 | 56 | 57 | 57 | ||||||||||
| Side 1 | Side 2 | Side 1 | Side 2 | Side 1 | Side 2 | Side 1 | Side 2 | Side 1 | Side 2 | ||||||
| Plate | 20.50 | 21.78 | 31.64 | 31.06 | 31.33 | 31.06 | 31.06 | 31.90 | |||||||
| Braising Rib | 7.39 | 6.95 | 9.37 | 8.62 | 10.87 | 10.60 | 9.15 | 17.07 | |||||||
| skirts | 4.31 | 5.10 | 5.37 | 9.68 | 8.45 | 6.25 | 5.63 | 5.59 | |||||||
| Prim Rib | 18.13 | 19.80 | 22.70 | 23.14 | 25.92 | 25.12 | 22.75 | 24.07 | |||||||
| Brisket | 23.01 | 23.72 | 27.15 | 27.72 | 26.93 | 29.83 | 27.28 | 24.38 | |||||||
| Cross Rib | 32.25 | 35.99 | 35.73 | 37.27 | 30.49 | 32.52 | 41.71 | 38.90 | |||||||
| Blade | 32.60 | 31.55 | 38.76 | 37.44 | 42.72 | 40.26 | 37.49 | 40.79 | |||||||
| Neck | 14.30 | 16.10 | 16.15 | 19.93 | 7.66 | 9.72 | 17.82 | 17.82 | |||||||
| Shank | 22.27 | 18.15 | 23.72 | 21.08 | 21.03 |